12.01, 9+1н, Shamaz Galle 4*, BB, 205 829 RUB
12.01, 9+1н, The Long Beach Resort 4*, BB, 219 115 RUB
12.01, 9+1н, Ruvisha Beach Hotel 4*, BB, 212 372 RUB
12.01, 9+1н, Hideaway Lodge Boutique, BB, 213 680 RUB
12.01, 9+1н, Ruvisha Beach Hotel 4*, BB, 221 329 RUB
12.01, 9+1н, Serendiva Beach Hotel 4*, BB, 222 135 RUB
12.01, 9+1н, Sea Breeze Ambalangoda 4*, BB, 222 135 RUB
12.01, 9+1н, Hideaway Lodge Boutique, HB, 223 846 RUB
12.01, 9+1н, Ruvisha Beach Hotel 4*, BB, 225 859 RUB
12.01, 9+1н, Anarva Mount Lavinia 4*, BB, 224 148 RUB
12.01, 9+1н, Ruvisha Beach Hotel 4*, HB, 225 859 RUB
12.01, 9+1н, Beacon Beach Hotel 4*, HB, 226 764 RUB
12.01, 9+1н, Lagoon Paradise Beach Resort 4*, BB, 230 086 RUB
12.01, 9+1н, Ruvisha Beach Hotel 4*, HB, 230 388 RUB
12.01, 9+1н, Sooriya Resort & Spa 4*+, BB, 230 287 RUB
12.01, 9+1н, Grand Beach (Ex.Oak Ray Beach) 4*, BB, 230 388 RUB
12.01, 9+1н, Ceylon Sea Hotel 4*, BB, 234 313 RUB
12.01, 9+1н, Neevana Boutique Hotel Hikkaduwa 4*, BB, 232 300 RUB
12.01, 9+1н, Sea Breeze Ambalangoda 4*, HB, 234 414 RUB
12.01, 9+1н, Sea Horse Hotel & Spa 4*, HB, 236 427 RUB
12.01, 9+1н, Hotel Wunderbar 4*, BB, 235 420 RUB
12.01, 9+1н, Sea Horse Hotel & Spa 4*, HB, 236 427 RUB
12.01, 9+1н, Ruvisha Beach Hotel 4*, HB, 234 917 RUB
12.01, 9+1н, The Long Beach Resort 4*, HB, 236 427 RUB
12.01, 9+1н, Rathna Beach Resort (Ex. Coco Royal Beach Resort) 4*, HB, 239 446 RUB
Подробнее здесь: https://qui-quo.ru/LI10-HU72